2.64 Commercial Land
Status: Sold
															Price: $499,000.00 
																				MLS Number: 198973
															Type: Commercial
															Square Footage: 115,171
															Lot Size: 530 x 265
																																								Zoning Type: Heavy Commercial (CH)
															Flood Zone: Zoned X
																																													Taxes / Year: $3,596 / 2017
																				Traffic Volume: 25,675 AADT
															Traffic Volume Year: 2017
									
						Address:
						
					
										
					
					
									2095 South US #1
Vero Beach, FL 32962
					Vero Beach, FL 32962
This property has 530 FT on US #1. the property is zoned Heavy Commercial (CH). Also the property to the North .69 Acres is also available. Traffic Count is : 25,675 AADT








