20.97 Acres COMMERCIAL WITH APPROVED SITE PLAN
Status: Sold
															Price: $3,725,000.00 
																				MLS Number: 246248
															Type: Commercial
																				Lot Size: 20.97 Acres
															Parcel Number: 31393400000005000002.0
																														Type of Electric: FPL
															Zoning Type: CH-CL / Heavy-Light Commercial
															Flood Zone: X- : AREA OF MINIMAL FLOOD HAZARD
																																																							Traffic Volume: 30,000 AADT
															Traffic Volume Year: 2018
									
						Address:
						
					
										
					
					
									7815 US HWY 1
Vero Beach, FL 32967
					Vero Beach, FL 32967
- 20.97 ACRES COMMERCIAL PROPERTY WITH APPROVED SITE PLAN FOR MINI STORAGE AND AUTO STORAGE.
 - AUTO STORAGE: 114 UNITS / 110,875 SF
 - CLIMATE CONTROLLED: 1,689 UNITS / 121,275 SF
 - NON CLIMATE CONTROLLED: 1,869 UNITS / 37,300 SF
 - TOTAL BUILDING: 318,123 SF
 








